产品概述
产品性能
免疫原
产品应用
研究背景
function:Orphan receptor.,similarity:Belongs to the G-protein coupled receptor 1 family.,tissue specificity:Liver and the brain regions thalamus, putamen, and caudate, but not in frontal cortex, pons and hypothalamus.,
研究领域
产品概述
| 产品名称(Product Name) | GPR20 Rabbit Polyclonal Antibody |
| 描述(Description) | Rabbit polyclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC,ICC/IF,ELISA |
| 种属反应性(Reactivity) | Human,Rat,Mouse |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% New type preservative N. |
| 纯化方式(Purification) | Affinity purification |
免疫原
| 基因名(Gene Name) | GPR20 |
| 别名(Alternative Names) | GPR20; G-protein coupled receptor 20 |
| 基因ID(Gene ID) | 2843 |
| 蛋白ID(SwissProt ID) | Q99678 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:5000-1:10000 |
| 蛋白分子量(Molecular Weight) | 42kDa |
研究背景
function:Orphan receptor.,similarity:Belongs to the G-protein coupled receptor 1 family.,tissue specificity:Liver and the brain regions thalamus, putamen, and caudate, but not in frontal cortex, pons and hypothalamus.,
研究领域
